UMA Grand National Series
2026
| Pos | Δ | Driver | Starts | Wins | Top 5 | Top 10 | Stage Wins | Points | Stage | Bonus | Penalty | Behind | Behind Next | Chase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Nathan Finnigan | 3 | 3 | 3 | 3 | 4 | 222 | 57 | 0 | 0 | — | — | +161.0 |
| 2 | — | Josh Conover | 3 | 0 | 2 | 3 | 2 | 146 | 47 | 0 | 0 | -76.0 | -76.0 | +85.0 |
| 3 | +1 | Michael Deitch | 3 | 0 | 1 | 3 | 0 | 111 | 18 | 0 | 0 | -111.0 | -35.0 | +50.0 |
| 4 | -1 | Nick Gielas | 3 | 0 | 1 | 2 | 0 | 98 | 19 | 1 | 0 | -124.0 | -13.0 | +37.0 |
| 5 | +6 | Josh Kosters | 3 | 0 | 0 | 1 | 0 | 85 | 13 | 0 | 0 | -137.0 | -13.0 | +24.0 |
| 6 | — | Nate Kosters | 3 | 0 | 0 | 1 | 0 | 83 | 12 | 0 | 0 | -139.0 | -2.0 | +22.0 |
| 7 | — | Cameron Romano | 3 | 0 | 0 | 1 | 0 | 82 | 6 | 0 | 0 | -140.0 | -1.0 | +21.0 |
| 8 | +1 | Jacob Gladulich | 2 | 0 | 1 | 1 | 0 | 74 | 17 | 0 | 0 | -148.0 | -8.0 | +13.0 |
| 9 | +9 | Cavin Baumler | 2 | 0 | 1 | 1 | 0 | 73 | 22 | 0 | 0 | -149.0 | -1.0 | +12.0 |
| 10 | +2 | Ryan Taft | 3 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | -152.0 | -3.0 | +9.0 |
| 11 | +3 | Jeffery Peppers | 2 | 0 | 1 | 2 | 0 | 67 | 7 | 0 | 0 | -155.0 | -3.0 | +6.0 |
| 12 | +4 | Alan Wild | 2 | 0 | 0 | 1 | 0 | 61 | 6 | 0 | 0 | -161.0 | -6.0 | Cutline |
| 13 | -8 | Thomas Villano | 2 | 0 | 0 | 2 | 0 | 61 | 3 | 0 | 0 | -161.0 | — | Cutline |
| 14 | +3 | Bill Martin | 2 | 0 | 0 | 1 | 0 | 53 | 0 | 0 | 0 | -169.0 | -8.0 | -8.0 |
| 15 | -7 | Dustin Kleba | 1 | 0 | 1 | 1 | 0 | 50 | 15 | 0 | 0 | -172.0 | -3.0 | -11.0 |
| 16 | -6 | Cody Smith | 2 | 0 | 1 | 1 | 0 | 49 | 15 | 0 | 0 | -173.0 | -1.0 | -12.0 |
| 17 | -4 | Allen Phillips | 2 | 0 | 0 | 0 | 0 | 46 | 1 | 0 | 0 | -176.0 | -3.0 | -15.0 |
| 18 | — | Brady Motes | 1 | 0 | 1 | 1 | 0 | 39 | 5 | 0 | 0 | -183.0 | -7.0 | -22.0 |
| 19 | -4 | Nick Basden | 1 | 0 | 0 | 0 | 0 | 34 | 14 | 0 | 0 | -188.0 | -5.0 | -27.0 |
| 20 | -1 | Ronnie Norman | 1 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | -200.0 | -12.0 | -39.0 |
| 21 | — | Henry Kallhoff | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | -202.0 | -2.0 | -41.0 |
| 22 | — | Carl Cantonis | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | -207.0 | -5.0 | -46.0 |
| 23 | — | Jared Bundy | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | -222.0 | -15.0 | -61.0 |
| 24 | — | Caden Henry-Oakes | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | -222.0 | — | -61.0 |
| 25 | -5 | Dakota Moniz | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | -222.0 | — | -61.0 |
| 26 | -5 | Joshua Balliet | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -222.0 | — | -61.0 |
| 27 | -5 | Jim Mott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -222.0 | — | -61.0 |
| 28 | -5 | Zander Short | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -222.0 | — | -61.0 |
| 29 | -5 | Stewart Harding | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -222.0 | — | -61.0 |
| 30 | -5 | Cory Mott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -222.0 | — | -61.0 |
| 31 | -5 | Zach Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -222.0 | — | -61.0 |
| 32 | — | Haden Higginbotham | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -222.0 | — | -61.0 |
