UMA Cup Series
2026
| Pos | Δ | Driver | Starts | Wins | Top 5 | Top 10 | Stage Wins | Points | Stage | Bonus | Penalty | Behind | Behind Next | Chase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Nick Kaufman | 7 | 4 | 5 | 5 | 3 | 393 | 102 | 1 | 0 | — | — | +262.0 |
| 2 | +1 | John Ross | 7 | 0 | 5 | 5 | 0 | 250 | 65 | 0 | 0 | -143.0 | -143.0 | +119.0 |
| 3 | -1 | Dylan Banks | 5 | 0 | 3 | 3 | 5 | 232 | 81 | 1 | 0 | -161.0 | -18.0 | +101.0 |
| 4 | — | Cory Mott | 6 | 0 | 2 | 6 | 0 | 218 | 32 | 0 | 0 | -175.0 | -14.0 | +87.0 |
| 5 | +1 | Richard Myers | 6 | 0 | 2 | 3 | 0 | 186 | 31 | 0 | 0 | -207.0 | -32.0 | +55.0 |
| 6 | -1 | Bryce Hedgecock | 7 | 0 | 2 | 2 | 0 | 172 | 12 | 0 | 0 | -221.0 | -14.0 | +41.0 |
| 7 | +1 | Tyler Markel | 6 | 0 | 0 | 2 | 0 | 153 | 7 | 0 | 0 | -240.0 | -19.0 | +22.0 |
| 8 | +1 | DAVE MAYBERRY | 6 | 0 | 0 | 3 | 0 | 152 | 10 | 0 | 0 | -241.0 | -1.0 | +21.0 |
| 9 | +2 | Joshua Balliet | 6 | 0 | 0 | 3 | 0 | 151 | 16 | 0 | 0 | -242.0 | -1.0 | +20.0 |
| 10 | +14 | Jacob Malone | 2 | 2 | 2 | 2 | 1 | 145 | 33 | 2 | 0 | -248.0 | -6.0 | +14.0 |
| 11 | -4 | Diego Rodriguez | 5 | 0 | 1 | 1 | 0 | 140 | 28 | 0 | 0 | -253.0 | -5.0 | +9.0 |
| 12 | +4 | Joshua Cannata | 6 | 0 | 0 | 2 | 1 | 140 | 22 | 0 | 0 | -253.0 | — | +9.0 |
| 13 | +1 | Leroy Coblentz | 7 | 0 | 0 | 2 | 0 | 139 | 8 | 0 | 0 | -254.0 | -1.0 | +8.0 |
| 14 | -4 | Brandon Finley | 5 | 0 | 1 | 2 | 0 | 138 | 26 | 1 | 0 | -255.0 | -1.0 | +7.0 |
| 15 | -3 | Michael Rakes | 6 | 0 | 0 | 2 | 0 | 133 | 6 | 0 | 0 | -260.0 | -5.0 | +2.0 |
| 16 | -3 | Quinton Silvia | 6 | 0 | 0 | 1 | 0 | 131 | 12 | 0 | 0 | -262.0 | -2.0 | Cutline |
| 17 | -2 | Dakota Larue | 6 | 1 | 1 | 1 | 0 | 127 | 1 | 0 | 0 | -266.0 | -4.0 | -4.0 |
| 18 | — | Jim Mott | 6 | 0 | 0 | 1 | 0 | 110 | 0 | 0 | 0 | -283.0 | -17.0 | -21.0 |
| 19 | -2 | Noah Hamilton | 5 | 0 | 0 | 0 | 0 | 105 | 17 | 0 | 0 | -288.0 | -5.0 | -26.0 |
| 20 | +9 | Dakota Moniz | 4 | 0 | 0 | 0 | 0 | 92 | 6 | 0 | 0 | -301.0 | -13.0 | -39.0 |
| 21 | -2 | Christopher Headley | 6 | 0 | 0 | 0 | 0 | 87 | 1 | 0 | 0 | -306.0 | -5.0 | -44.0 |
| 22 | -2 | Haden Higginbotham | 5 | 0 | 1 | 2 | 0 | 86 | 9 | 0 | 0 | -307.0 | -1.0 | -45.0 |
| 23 | +3 | Jacen Chrisman | 5 | 0 | 0 | 1 | 0 | 86 | 1 | 0 | 0 | -307.0 | — | -45.0 |
| 24 | -1 | Joseph Wright | 6 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | -307.0 | — | -45.0 |
| 25 | -4 | Josh Conover | 3 | 0 | 1 | 2 | 0 | 80 | 33 | 0 | 0 | -313.0 | -6.0 | -51.0 |
| 26 | -4 | Samuel Garcia | 2 | 0 | 2 | 2 | 0 | 78 | 12 | 0 | 0 | -315.0 | -2.0 | -53.0 |
| 27 | +6 | Samuel Winston | 4 | 0 | 0 | 0 | 0 | 74 | 13 | 0 | 0 | -319.0 | -4.0 | -57.0 |
| 28 | +7 | Tyler Bowling | 4 | 0 | 0 | 0 | 0 | 73 | 14 | 0 | 0 | -320.0 | -1.0 | -58.0 |
| 29 | +19 | Timothy Harper | 2 | 0 | 1 | 1 | 1 | 72 | 20 | 0 | 0 | -321.0 | -1.0 | -59.0 |
| 30 | -5 | Nic Vasquez | 2 | 0 | 1 | 1 | 0 | 68 | 21 | 0 | 0 | -325.0 | -4.0 | -63.0 |
| 31 | -1 | Preston Salmon | 4 | 0 | 1 | 1 | 0 | 66 | 8 | 0 | 0 | -327.0 | -2.0 | -65.0 |
| 32 | -5 | Nathaniel Campbell | 3 | 0 | 0 | 1 | 0 | 65 | 2 | 0 | 0 | -328.0 | -1.0 | -66.0 |
| 33 | -5 | Ryan Ferraro | 3 | 0 | 0 | 1 | 0 | 62 | 1 | 0 | 0 | -331.0 | -3.0 | -69.0 |
| 34 | -3 | Seth Lacroix | 2 | 0 | 0 | 1 | 1 | 52 | 12 | 0 | 0 | -341.0 | -10.0 | -79.0 |
| 35 | -3 | Jared Bundy | 3 | 0 | 0 | 0 | 0 | 50 | 9 | 0 | 0 | -343.0 | -2.0 | -81.0 |
| 36 | -2 | Zander Short | 2 | 0 | 0 | 0 | 0 | 46 | 12 | 0 | 0 | -347.0 | -4.0 | -85.0 |
| 37 | -1 | Joe Gibbons | 3 | 0 | 0 | 1 | 0 | 42 | 0 | 0 | 0 | -351.0 | -4.0 | -89.0 |
| 38 | -1 | Joey Staats | 1 | 0 | 1 | 1 | 0 | 40 | 7 | 0 | 0 | -353.0 | -2.0 | -91.0 |
| 39 | -1 | Brendon Maddox | 1 | 0 | 0 | 0 | 1 | 33 | 11 | 0 | 0 | -360.0 | -7.0 | -98.0 |
| 40 | -1 | Jon Talley | 1 | 0 | 0 | 1 | 0 | 32 | 4 | 0 | 0 | -361.0 | -1.0 | -99.0 |
| 41 | -1 | Joshua Edmonds | 2 | 0 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | -361.0 | — | -99.0 |
| 42 | -1 | Aidan Lunn | 3 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | -361.0 | — | -99.0 |
| 43 | -1 | Ronnie Norman | 3 | 0 | 1 | 1 | 0 | 29 | 31 | 1 | 0 | -364.0 | -3.0 | -102.0 |
| 44 | -1 | Zach Johnson | 2 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | -364.0 | — | -102.0 |
| 45 | -1 | Zane Bierman | 3 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | -365.0 | -1.0 | -103.0 |
| 46 | -1 | Robert Christenberry | 1 | 0 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | -366.0 | -1.0 | -104.0 |
| 47 | -1 | Caden Henry-Oakes | 2 | 0 | 0 | 1 | 0 | 23 | 7 | 0 | 0 | -370.0 | -4.0 | -108.0 |
| 48 | -1 | Chris Otto | 1 | 0 | 0 | 0 | 0 | 23 | 6 | 0 | 0 | -370.0 | — | -108.0 |
| 49 | — | Alex Kawczynski | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | -374.0 | -4.0 | -112.0 |
| 50 | — | Jeffrey Goodpaster | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | -380.0 | -6.0 | -118.0 |
| 51 | — | Mason Hoeffner | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | -383.0 | -3.0 | -121.0 |
| 52 | — | Logan Giesbrecht | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | -385.0 | -2.0 | -123.0 |
| 53 | — | Chris Evans | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | -387.0 | -2.0 | -125.0 |
| 54 | — | Cavin Baumler | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -390.0 | -3.0 | -128.0 |
| 55 | — | James Hester | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -392.0 | -2.0 | -130.0 |
| 56 | — | Hunter Dameron | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -392.0 | — | -130.0 |
| 57 | — | Stewart Harding | 4 | 0 | 2 | 3 | 1 | 0 | 27 | 1 | 0 | -393.0 | -1.0 | -131.0 |
| 58 | — | Nick Gielas | 3 | 0 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | -393.0 | — | -131.0 |
| 59 | — | Kendorian Davis | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | -393.0 | — | -131.0 |
| 60 | — | Cody Smith | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | -393.0 | — | -131.0 |
| 61 | — | Thomas Villano | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -393.0 | — | -131.0 |
| 62 | — | Ryan Taft | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -393.0 | — | -131.0 |
| 63 | — | Brady Motes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -393.0 | — | -131.0 |
| 64 | — | Andrew Floyd | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -393.0 | — | -131.0 |
| 65 | — | Vince Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -393.0 | — | -131.0 |
