Log In Register
UMA Grand National Series

Memorial 300

May 21, 2026 8:30 PM EDT Charlotte Motor Speedway North Carolina, Southeast 200 laps Purse $1,653,590.00 5 race tire sets Oval
Charlotte Motor Speedway track outline
United Motorsports Association UMA Grand National Series 2026 Completed

Podium

P1

Nathan Finnigan

#19 | 73 pts

P2

Dustin Kleba

#11 | 50 pts

P3

Jacob Gladulich

#15 | 49 pts

Race Results

Fin Start Driver Car Stage Bonus Penalty Pts Status
1 1 Nathan Finnigan #19 18 0 0 73 Running
2 4 Dustin Kleba #11 15 0 0 50 Running
3 8 Jacob Gladulich #15 15 0 0 49 Running
4 2 Josh Conover #67 16 0 0 49 Running
5 12 Jeffery Peppers #27 4 0 0 36 Running
6 6 Michael Deitch #1 12 0 0 43 Running
7 10 Alan Wild #33 3 0 0 33 Running
8 17 Thomas Villano #26 3 0 0 32 Running
9 5 Nick Gielas #51 14 1 0 43 Running
10 14 Cameron Romano #55 6 0 0 33 Running
11 15 Nate Kosters #7 4 0 0 30 Running
12 11 Ryan Taft #86 0 0 0 25 Disconnected
13 16 Allen Phillips #95 0 0 0 24 Disconnected
14 13 Zach Johnson #54 0 0 0 0 Disconnected
15 3 Ronnie Norman #18 0 0 0 22 Disconnected
16 7 Josh Kosters #81 0 0 0 21 Running
17 9 Stewart Harding #20 0 0 0 0 Running

Stage Top 10

Stage 1

  1. 1 Josh Conover #67 10 pts
  2. 2 Nick Gielas #51 9 pts
  3. 3 Nathan Finnigan #19 8 pts
  4. 4 Dustin Kleba #11 7 pts
  5. 5 Jacob Gladulich #15 6 pts
  6. 6 Michael Deitch #1 5 pts
  7. 7 Nate Kosters #7 4 pts
  8. 8 Cameron Romano #55 3 pts
  9. 9 Thomas Villano #26 2 pts
  10. 10 Alan Wild #33 1 pts

Stage 2

  1. 1 Nathan Finnigan #19 10 pts
  2. 2 Jacob Gladulich #15 9 pts
  3. 3 Dustin Kleba #11 8 pts
  4. 4 Michael Deitch #1 7 pts
  5. 5 Josh Conover #67 6 pts
  6. 6 Nick Gielas #51 5 pts
  7. 7 Jeffery Peppers #27 4 pts
  8. 8 Cameron Romano #55 3 pts
  9. 9 Alan Wild #33 2 pts
  10. 10 Thomas Villano #26 1 pts