UMA Grand National Series Owner Standings
2026
| Pos | Δ | Organization | Car # | Starts | Wins | Top 5 | Top 10 | Poles | Points | Behind | Behind Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | JRC Sim Team | 19 | 3 | 3 | 3 | 3 | 1 | 222 | — | — |
| 2 | — | JRC Sim Team | 67 | 3 | 0 | 2 | 3 | 1 | 146 | -76.0 | -76.0 |
| 3 | +2 | JRC Sim Team | 11 | 3 | 0 | 2 | 2 | 0 | 123 | -99.0 | -23.0 |
| 4 | — | Kallhoff-Deitch Racing | 1 | 3 | 0 | 1 | 3 | 0 | 111 | -111.0 | -12.0 |
| 5 | +1 | JRC Sim Team | 18 | 3 | 0 | 1 | 1 | 0 | 103 | -119.0 | -8.0 |
| 6 | -3 | Conover-Gielas Racing | 51 | 3 | 0 | 1 | 2 | 0 | 98 | -124.0 | -5.0 |
| 7 | +4 | K6 Racing | 81 | 3 | 0 | 0 | 1 | 0 | 85 | -137.0 | -13.0 |
| 8 | — | K6 Racing | 7 | 3 | 0 | 0 | 1 | 0 | 83 | -139.0 | -2.0 |
| 9 | — | Indy Autosport | 55 | 3 | 0 | 0 | 1 | 0 | 82 | -140.0 | -1.0 |
| 10 | — | Conover-Gielas Racing | 15 | 2 | 0 | 1 | 1 | 0 | 74 | -148.0 | -8.0 |
| 11 | +4 | Palmetto Motorsports | 54 | 3 | 0 | 0 | 1 | 0 | 70 | -152.0 | -4.0 |
| 12 | — | Indy Autosport | 86 | 3 | 0 | 0 | 0 | 0 | 70 | -152.0 | — |
| 13 | +3 | QLC Simsport | 5 | 2 | 0 | 1 | 2 | 0 | 69 | -153.0 | -1.0 |
| 14 | +3 | Kallhoff-Deitch Racing | 27 | 2 | 0 | 1 | 2 | 0 | 67 | -155.0 | -2.0 |
| 15 | -8 | Moonshine MotorClub | 26 | 2 | 0 | 0 | 2 | 0 | 61 | -161.0 | -6.0 |
| 16 | +4 | Faster Pastor Motorsports | 33 | 2 | 0 | 0 | 1 | 0 | 61 | -161.0 | — |
| 17 | +2 | Kallhoff-Deitch Racing | 91 | 2 | 0 | 0 | 0 | 1 | 54 | -168.0 | -7.0 |
| 18 | +3 | Palmetto Motorsports | 40 | 2 | 0 | 0 | 1 | 0 | 53 | -169.0 | -1.0 |
| 19 | — | Ginger Motorsports | 12 | 1 | 0 | 0 | 1 | 0 | 46 | -176.0 | -7.0 |
| 20 | -7 | Palmetto Motorsports | 20 | 2 | 0 | 0 | 0 | 0 | 46 | -176.0 | — |
| 21 | -7 | Palmetto Motorsports | 95 | 2 | 0 | 0 | 0 | 0 | 46 | -176.0 | — |
| 22 | — | Conover-Gielas Racing | 45 | 1 | 0 | 1 | 1 | 0 | 39 | -183.0 | -7.0 |
| 23 | -5 | Tiger Orca Motorsports | 56 | 1 | 0 | 1 | 1 | 0 | 35 | -187.0 | -4.0 |
| 24 | — | Kallhoff-Deitch Racing | 76 | 1 | 0 | 0 | 0 | 0 | 22 | -200.0 | -13.0 |
| 25 | — | Conover-Gielas Racing | 17 | 1 | 0 | 0 | 0 | 0 | 20 | -202.0 | -2.0 |
| 26 | -4 | SHOKKER RACE TEAM | 39 | 1 | 0 | 0 | 0 | 0 | 20 | -202.0 | — |
| 27 | — | Faster Pastor Motorsports | 99 | 1 | 0 | 0 | 0 | 0 | 15 | -207.0 | -5.0 |
