UMA Grand National Series | 2026
Broadway 250
| Finish | Start | Driver | Car # | Total Points | Finishing Points | Stage Points | Bonus Points | Penalty Points | Final Interval | Total Laps | Fastest Lap # | Fastest Lap Time | Average Lap Time | Incidents | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Nathan Finnigan | #19 | 75 | 55 | 20 | 0 | 0 | Leader | 188 | – | 30.721 | 37.622 | 4 | Running |
| 2 | 1 | Josh Conover | #67 | 47 | 35 | 12 | 0 | 0 | +2.009s | 188 | – | 30.658 | 37.633 | 0 | Running |
| 3 | 4 | Brady Motes | #45 | 39 | 34 | 5 | 0 | 0 | +4.232s | 188 | – | 30.700 | 37.645 | 4 | Running |
| 4 | 11 | Cavin Baumler | #11 | 50 | 33 | 17 | 0 | 0 | +6.840s | 188 | – | 30.628 | 37.659 | 8 | Running |
| 5 | 7 | Michael Deitch | #1 | 32 | 32 | 0 | 0 | 0 | +12.506s | 188 | – | 30.867 | 37.689 | 8 | Running |
| 6 | 12 | Dakota Moniz | #5 | 0 | 31 | 1 | 0 | 0 | +12.631s | 188 | – | 30.951 | 37.690 | 4 | Running |
| 7 | 21 | Haden Higginbotham | #54 | 0 | 30 | 0 | 0 | 0 | +19.144s | 188 | – | 30.899 | 37.724 | 12 | Running |
| 8 | 17 | Jared Bundy | #12 | 0 | 29 | 17 | 0 | 0 | +22.694s | 188 | – | 30.676 | 37.743 | 9 | Running |
| 9 | 8 | Jeffery Peppers | #27 | 31 | 28 | 3 | 0 | 0 | +24.816s | 188 | – | 30.541 | 37.754 | 11 | Running |
| 10 | 2 | Josh Kosters | #81 | 36 | 27 | 9 | 0 | 0 | +26.113s | 188 | – | 30.700 | 37.761 | 14 | Running |
| 11 | 9 | Bill Martin | #40 | 26 | 26 | 0 | 0 | 0 | -1 Lap | 187 | – | 30.958 | 37.891 | 17 | Running |
| 12 | 16 | Alan Wild | #33 | 28 | 25 | 3 | 0 | 0 | -1 Lap | 187 | – | 30.829 | 38.065 | 16 | Running |
| 13 | 15 | Cameron Romano | #55 | 24 | 24 | 0 | 0 | 0 | -2 Laps | 186 | – | 30.797 | 38.071 | 15 | Running |
| 14 | 19 | Jacob Gladulich | #15 | 25 | 23 | 2 | 0 | 0 | -2 Laps | 186 | – | 30.911 | 38.089 | 8 | Running |
| 15 | 13 | Ryan Taft | #86 | 22 | 22 | 0 | 0 | 0 | -13 Laps | 175 | – | 30.816 | 40.669 | 39 | Running |
| 16 | 14 | Stewart Harding | #76 | 0 | 21 | 0 | 1 | 0 | -41 Laps | 147 | – | 30.477 | 46.990 | 24 | Running |
| 17 | 5 | Henry Kallhoff | #91 | 20 | 20 | 0 | 0 | 0 | -43 Laps | 145 | – | 30.835 | 39.672 | 8 | Running |
| 18 | 10 | Cody Smith | #17 | 0 | 19 | 1 | 0 | 0 | -51 Laps | 137 | – | 30.922 | 40.104 | 17 | Disconnected |
| 19 | 20 | Caden Henry-Oakes | #18 | 0 | 18 | 14 | 0 | 0 | -73 Laps | 115 | – | 30.776 | 39.316 | 4 | Disconnected |
| 20 | 3 | Nate Kosters | #7 | 23 | 17 | 6 | 0 | 0 | -73 Laps | 115 | – | 30.760 | 40.684 | 4 | Running |
| 21 | 22 | Nick Gielas | #51 | 16 | 16 | 0 | 0 | 0 | -178 Laps | 10 | – | 31.032 | 1:00.481 | 4 | Running |
| 22 | 18 | Carl Cantonis | #99 | 15 | 15 | 0 | 0 | 0 | -187 Laps | 1 | – | – | 41.478 | 4 | Disconnected |
