UMA Cup Series Owner Standings
2026
| Pos | Δ | Organization | Car # | Starts | Wins | Top 5 | Top 10 | Poles | Points | Behind | Behind Next |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | Intentional Wreck Podcast | 2 | 7 | 4 | 5 | 5 | 1 | 393 | — | — |
| 2 | +1 | Elevated Performance | 44 | 7 | 0 | 5 | 5 | 1 | 250 | -143.0 | -143.0 |
| 3 | +2 | JRC Sim Team | 67 | 6 | 0 | 3 | 4 | 0 | 239 | -154.0 | -11.0 |
| 4 | +2 | JRC Sim Team | 17 | 5 | 2 | 2 | 2 | 0 | 235 | -158.0 | -4.0 |
| 5 | -1 | Palmetto Motorsports | 54 | 7 | 0 | 2 | 6 | 0 | 234 | -159.0 | -1.0 |
| 6 | -4 | Banks Racing | 48 | 5 | 0 | 3 | 3 | 3 | 232 | -161.0 | -2.0 |
| 7 | +2 | Putz'n Around Motorsports | 6 | 6 | 0 | 2 | 3 | 0 | 186 | -207.0 | -46.0 |
| 8 | -1 | Intentional Wreck Podcast | 94 | 7 | 0 | 1 | 2 | 0 | 175 | -218.0 | -11.0 |
| 9 | -1 | Intentional Wreck Podcast | 18 | 7 | 0 | 2 | 2 | 0 | 172 | -221.0 | -3.0 |
| 10 | +2 | SHOKKER RACE TEAM | 32 | 6 | 0 | 0 | 3 | 0 | 152 | -241.0 | -20.0 |
| 11 | +3 | Tiger Orca Motorsports | 56 | 6 | 0 | 0 | 3 | 0 | 151 | -242.0 | -1.0 |
| 12 | +1 | Palmetto Motorsports | 45 | 7 | 0 | 1 | 2 | 1 | 150 | -243.0 | -1.0 |
| 13 | -3 | Tidal Motorsports | 21 | 5 | 0 | 1 | 1 | 0 | 140 | -253.0 | -10.0 |
| 14 | +6 | QLC Simsport | 97 | 6 | 0 | 0 | 2 | 0 | 140 | -253.0 | — |
| 15 | +2 | Elevated Performance | 43 | 7 | 0 | 0 | 2 | 0 | 139 | -254.0 | -1.0 |
| 16 | -1 | Ginger Motorsports | 11 | 6 | 0 | 0 | 2 | 0 | 133 | -260.0 | -6.0 |
| 17 | -6 | Stewart Harding Motorsports | RT | 4 | 0 | 1 | 2 | 0 | 131 | -262.0 | -2.0 |
| 18 | -2 | Intentional Wreck Podcast | 20 | 6 | 0 | 0 | 1 | 0 | 131 | -262.0 | — |
| 19 | — | Tiger Orca Motorsports | 36 | 6 | 1 | 1 | 1 | 0 | 127 | -266.0 | -4.0 |
| 20 | +3 | Tiger Orca Motorsports | 57 | 5 | 0 | 0 | 0 | 0 | 117 | -276.0 | -10.0 |
| 21 | +3 | Palmetto Motorsports | 1 | 7 | 0 | 0 | 1 | 0 | 113 | -280.0 | -4.0 |
| 22 | -4 | JRC Sim Team | 51 | 5 | 0 | 0 | 0 | 0 | 112 | -281.0 | -1.0 |
| 23 | -2 | Tidal Motorsports | 77 | 5 | 0 | 0 | 0 | 0 | 105 | -288.0 | -7.0 |
| 24 | +2 | Palmetto Motorsports | 22 | 5 | 0 | 1 | 1 | 0 | 100 | -293.0 | -5.0 |
| 25 | -3 | Hollywood Motorsports | 16 | 4 | 0 | 1 | 2 | 0 | 99 | -294.0 | -1.0 |
| 26 | +6 | QLC Simsport | 14 | 4 | 0 | 0 | 0 | 0 | 92 | -301.0 | -7.0 |
| 27 | -2 | Ayzore Motorsports | 42 | 6 | 0 | 0 | 0 | 0 | 87 | -306.0 | -5.0 |
| 28 | — | Ginger Motorsports | 13 | 5 | 0 | 0 | 1 | 0 | 86 | -307.0 | -1.0 |
| 29 | -2 | QLC Simsport | 50 | 2 | 0 | 1 | 2 | 0 | 78 | -315.0 | -8.0 |
| 30 | +6 | Right Front Motorsports | 69 | 4 | 0 | 0 | 0 | 0 | 74 | -319.0 | -4.0 |
| 31 | +2 | Banks Racing | 9 | 4 | 0 | 1 | 1 | 0 | 66 | -327.0 | -8.0 |
| 32 | -3 | JRC Sim Team | 19 | 3 | 0 | 1 | 2 | 1 | 63 | -330.0 | -3.0 |
| 33 | -3 | Hollywood Motorsports | 86 | 5 | 0 | 0 | 1 | 0 | 63 | -330.0 | — |
| 34 | -3 | QLC Simsport | 34 | 3 | 0 | 0 | 1 | 0 | 62 | -331.0 | -1.0 |
| 35 | -1 | Apex Racing | 29 | 2 | 0 | 0 | 1 | 0 | 52 | -341.0 | -10.0 |
| 36 | -1 | Banks Racing | 24 | 3 | 0 | 0 | 0 | 0 | 50 | -343.0 | -2.0 |
| 37 | — | Legacy eSports | 38 | 2 | 0 | 0 | 0 | 0 | 46 | -347.0 | -4.0 |
| 38 | — | Tiger Orca Motorsports | 58 | 3 | 0 | 0 | 1 | 0 | 45 | -348.0 | -1.0 |
| 39 | — | Hollywood Motorsports | 8 | 3 | 0 | 0 | 1 | 0 | 42 | -351.0 | -3.0 |
| 40 | — | ZEROFOX Motorsports | 40 | 1 | 0 | 1 | 1 | 0 | 40 | -353.0 | -2.0 |
| 41 | — | Ayzore Motorsports | 15 | 2 | 0 | 0 | 1 | 0 | 38 | -355.0 | -2.0 |
| 42 | — | Ginger Motorsports | 12 | 3 | 0 | 0 | 0 | 0 | 32 | -361.0 | -6.0 |
| 43 | — | Gutz 2 Go Racing | 7 | 2 | 0 | 0 | 1 | 0 | 32 | -361.0 | — |
| 44 | — | Ship Box Racing | 55 | 3 | 0 | 0 | 0 | 0 | 28 | -365.0 | -4.0 |
| 45 | — | Moonshine MotorClub | 66 | 1 | 0 | 0 | 0 | 0 | 24 | -369.0 | -4.0 |
| 46 | — | Redline Racing | RE | 1 | 0 | 0 | 0 | 0 | 23 | -370.0 | -1.0 |
| 47 | — | SHOKKER RACE TEAM | 26 | 1 | 0 | 0 | 0 | 0 | 19 | -374.0 | -4.0 |
| 48 | — | Amkski Motorsports | 72 | 1 | 0 | 0 | 0 | 0 | 19 | -374.0 | — |
| 49 | — | Banks Racing | 5 | 1 | 0 | 0 | 0 | 0 | 17 | -376.0 | -2.0 |
| 50 | — | Unknown Organization | RG | 1 | 0 | 0 | 0 | 0 | 15 | -378.0 | -2.0 |
| 51 | — | Goodpaster Motorsports | 3 | 1 | 0 | 0 | 0 | 0 | 13 | -380.0 | -2.0 |
| 52 | — | Hoff Motorsports Group | 30 | 1 | 0 | 0 | 0 | 0 | 10 | -383.0 | -3.0 |
| 53 | — | Stewart Harding Motorsports | 39 | 1 | 0 | 0 | 0 | 0 | 8 | -385.0 | -2.0 |
| 54 | — | Tidal Motorsports | 87 | 1 | 0 | 0 | 0 | 0 | 8 | -385.0 | — |
| 55 | — | Hester speed shop | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -392.0 | -7.0 |
