Race Results
Browse recent events. Filters will be wired to plugin data shortly.
UMA Cup Series | 2026
Music City 400
| Finish | Start | Driver | Car # | Total Points | Finishing Points | Stage Points | Bonus Points | Penalty Points | Final Interval | Total Laps | Fastest Lap # | Fastest Lap Time | Average Lap Time | Incidents | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jacob Malone | #17 | 75 | 55 | 19 | 1 | 0 | Leader | 300 | - | 29.352 | 35.831 | 4 | Running |
| 2 | 6 | Timothy Harper | #67 | 51 | 35 | 16 | 0 | 0 | +5.213s | 300 | - | 29.595 | 35.848 | 0 | Running |
| 3 | 5 | Nick Kaufman | #2 | 43 | 34 | 9 | 0 | 0 | +7.405s | 300 | - | 29.482 | 35.856 | 12 | Running |
| 4 | 4 | John Ross | #44 | 49 | 33 | 16 | 0 | 0 | +8.272s | 300 | - | 29.626 | 35.858 | 0 | Running |
| 5 | 21 | Richard Myers | #6 | 43 | 32 | 11 | 0 | 0 | +17.196s | 300 | - | 29.766 | 35.888 | 0 | Running |
| 6 | 9 | Cory Mott | #54 | 41 | 31 | 10 | 0 | 0 | +19.684s | 300 | - | 29.779 | 35.897 | 1 | Running |
| 7 | 7 | Joshua Balliet | #56 | 31 | 30 | 1 | 0 | 0 | +20.290s | 300 | - | 29.673 | 35.898 | 4 | Running |
| 8 | 3 | Joshua Cannata | #97 | 33 | 29 | 4 | 0 | 0 | +27.761s | 300 | - | 29.620 | 35.923 | 0 | Running |
| 9 | 11 | Caden Henry-Oakes | #334 | 0 | 28 | 0 | 0 | 0 | -1 Lap | 299 | - | 29.928 | 35.955 | 4 | Running |
| 10 | 8 | Leroy Coblentz | #43 | 27 | 27 | 0 | 0 | 0 | -1 Lap | 299 | - | 29.866 | 35.971 | 0 | Running |
| 11 | 17 | Dakota Moniz | #14 | 32 | 26 | 6 | 0 | 0 | -1 Lap | 299 | - | 29.788 | 35.981 | 0 | Running |
| 12 | 22 | Tyler Markel | #57 | 25 | 25 | 0 | 0 | 0 | -1 Lap | 299 | - | 29.874 | 35.993 | 7 | Running |
| 13 | 15 | Bryce Hedgecock | #18 | 27 | 24 | 3 | 0 | 0 | -1 Lap | 299 | - | 29.684 | 36.037 | 6 | Running |
| 14 | 14 | DAVE MAYBERRY | #32 | 25 | 23 | 2 | 0 | 0 | -2 Laps | 298 | - | 29.786 | 36.121 | 5 | Running |
| 15 | 23 | Jim Mott | #1 | 22 | 22 | 0 | 0 | 0 | -3 Laps | 297 | - | 30.065 | 36.283 | 9 | Running |
| 16 | 1 | Tyler Bowling | #45 | 28 | 21 | 7 | 0 | 0 | -4 Laps | 296 | - | 29.459 | 36.390 | 6 | Running |
| 17 | 20 | Samuel Winston | #69 | 25 | 20 | 5 | 0 | 0 | -57 Laps | 243 | - | 29.662 | 37.395 | 8 | Disconnected |
| 18 | 13 | Dakota Larue | #36 | 20 | 19 | 1 | 0 | 0 | -64 Laps | 236 | - | 29.653 | 37.579 | 8 | Disconnected |
| 19 | 12 | Jacen Chrisman | #13 | 18 | 18 | 0 | 0 | 0 | -146 Laps | 154 | - | 29.762 | 40.080 | 3 | Disconnected |
| 20 | 18 | Michael Rakes | #11 | 17 | 17 | 0 | 0 | 0 | -169 Laps | 131 | - | 30.002 | 40.624 | 9 | Disconnected |
| 21 | 10 | Quinton Silvia | #20 | 16 | 16 | 0 | 0 | 0 | -179 Laps | 121 | - | 30.122 | 42.695 | 15 | Disconnected |
| 22 | 16 | Brandon Finley | #94 | 15 | 15 | 0 | 0 | 0 | -212 Laps | 88 | - | 29.676 | 42.779 | 4 | Disconnected |
| 23 | 19 | Joseph Wright | #22 | 14 | 14 | 0 | 0 | 0 | -220 Laps | 80 | - | 30.014 | 41.804 | 0 | Disconnected |
| 24 | 24 | Preston Salmon | #9 | 13 | 13 | 0 | 0 | 0 | -300 Laps | 0 | - | - | - | 0 | Disconnected |
